|
|
206.220.241.0/24=206.220.241.0-206.220.241.255 |
 |
|
1-63 EVL Multicast Project
65-127 MREN
128-191 StarLight Point-to-point /30s
193-223 StarLight Management (/27)
|
| |
| 1-7 |
|
Unassigned |
| |
| 8-9 TransPAC |
| 206.220.241.8 |
chicago-15454.transpac.org |
| 206.220.241.9 |
chicago-hp4000.transpac.org |
|
| |
| 10 Iperf/BWCTL Server |
| 206.220.241.10 | iperf.sl.startap.net bwctl.sl.startap.net | |
| |
| 11 OWAMP Server |
| 206.220.241.11 | owamp.sl.startap.net | |
| |
| 12 Network Diagnostic Tool |
| 206.220.241.12 | ndt.sl.startap.net | |
| |
| 13-16 NCDM Data Cluster (213.07) |
| 206.220.241.13 | ncdm13.sl.startap.net | |
| 206.220.241.14 | ncdm14.sl.startap.net | |
| 206.220.241.15 | ncdm15.sl.startap.net | |
206.220.241.16 | ncdm16.sl.startap.net | | | |
| 17-19 |
| 206.220.241.17 | nasa-sl.sl.startap.net | |
| 206.220.241.18 | evl-iperf1.sl.startap.net | |
| 206.220.241.19 | evl-iperf2.sl.startap.net | |
| |
| 20 EVL PC Cluster (RR 213.05) |
| 206.220.241.20 | charybdis.sl.startap.net |
| |
| 21 - 25 |
| 206.220.241.21-25 | Unassigned | |
| |
| 26-37 NCDM Data Cluster (at UIC) |
| 206.220.241.26 | ncdm26.sl.startap.net | |
| 206.220.241.27 | ncdm27.sl.startap.net | |
| 206.220.241.28 | ncdm28.sl.startap.net | |
| 206.220.241.29 | ncdm29.sl.startap.net | |
| 206.220.241.30 | ncdm30.sl.startap.net | |
| 206.220.241.31 | ncdm31.sl.startap.net | |
| 206.220.241.32 | ncdm32.sl.startap.net | |
| 206.220.241.33 | ncdm33.sl.startap.net | |
| 206.220.241.34 | ncdm34.sl.startap.net | |
| 206.220.241.35 | ncdm35.sl.startap.net | |
| 206.220.241.36 | ncdm36.sl.startap.net | |
| 206.220.241.37 | ncdm37.sl.startap.net | |
| |
| 38-39 EVL PC Cluster (RR 213.05) |
| 206.220.241.38 | i460t-10a.sl.startap.net | |
| 206.220.241.39 | Unassigned | |
| |
| 40-42 NCDM Data Cluster |
| 206.220.241.40 | ncdm40.sl.startap.net | |
| 206.220.241.41 | ncdm41.sl.startap.net | |
| 206.220.241.42 | ncdm42.sl.startap.net | |
| |
| 43-47 EVL PCs |
| | | |
| 206.220.241.43 | pathfinder.sl.startap.net | |
| 206.220.241.44 | scripps.sl.startap.net | |
| 206.220.241.45 | atlas.sl.startap.net | |
| | | |
| 206.220.241.46 | sage.sl.startap.net | |
| 206.220.241.47 | ives.sl.startap.net |
| |
| 48-51 |
| 48-51 | Unassigned | |
| |
| 52-70 EVL Cluster (at UIC) |
| 206.220.241.52 | scylla.sl.startap.net | |
| 206.220.241.53 | scylla1-gbe.sl.startap.net | |
| 206.220.241.54 | scylla2-gbe.sl.startap.net | |
| 206.220.241.55 | scylla3-gbe.sl.startap.net | |
| 206.220.241.56 | scylla4-gbe.sl.startap.net | |
| 206.220.241.57 | scylla5-gbe.sl.startap.net | |
| 206.220.241.58 | scylla6-gbe.sl.startap.net | |
| 206.220.241.59 | scylla7-gbe.sl.startap.net | |
| 206.220.241.60 | scylla8-gbe.sl.startap.net | |
| 206.220.241.61 | scylla9-gbe.sl.startap.net | |
| 206.220.241.62 | scylla10-gbe.sl.startap.net | |
| 206.220.241.63 | scylla11-gbe.sl.startap.net | |
| 206.220.241.64 | scylla12-gbe.sl.startap.net | |
| 206.220.241.65 | scylla13-gbe.sl.startap.net | |
| 206.220.241.66 | scylla14-gbe.sl.startap.net | |
| 206.220.241.67 | scylla15-gbe.sl.startap.net | |
| 206.220.241.68 | scylla16-gbe.sl.startap.net | |
| 206.220.241.69 | scylla17-gbe.sl.startap.net | |
| 206.220.241.70 | scylla18-gbe.sl.startap.net | |
| |
| 71-95 |
| 71-95 | Unassigned | |
| |
| 96-127 |
| 96-127 | Unassigned | |
| |
| 128-159 |
| 128-159 | Unassigned | |
| |
| 160-191 |
| 160-191 | Unassigned | |
| |
| 192-218 |
| 192-218 | Unassigned | |
| |
| 218-223 |
| 218-223 | Unassigned | |
| |
| 224-232 |
| 224-232 | Unassigned | |
| |
| 233-254 StarLight Network Equipment |
| 206.220.241.233 | Unassigned | |
| |
206.220.241.234 | rpc-213-06.sl.startap.net | |
| 206.220.241.235 | mren-e1200.sl.startap.net | |
| 206.220.241.236 | gjall.sl.startap.net | |
| 206.220.241.237 | c3550.sl.startap.net (RR 213.03) | |
| 206.220.241.238 | usgs.sl.startap.net | |
| 206.220.241.239 | Unassigned | |
| 206.220.241.240 | amp.sl.startap.net | |
| 206.220.241.241 | pxc-chi.sl.startap.net (Calient PXC) | |
| 206.220.241.242 | evl-e600.sl.startap.net | |
| 206.220.241.243 | rpc-213-08.sl.startap.net | |
206.220.241.244 | sl-e1200.sl.startap.net | |
| 206.220.241.245 | starlsd.sl.startap.net | |
| 206.220.241.246 | rpc-213-03.sl.startap.net | |
| 206.220.241.247 | rpc-213-01.sl.startap.net | |
| 206.220.241.248 | Unassigned | |
| 206.220.241.249 | ls1010.sl.startap.net | |
| 206.220.241.250 | rpc-213-04.sl.startap.net | |
| 206.220.241.251 | m5.sl.startap.net | |
| 206.220.241.252 | c2511.sl.startap.net | |
| 206.220.241.253 | Reserved | |
| 206.220.241.254 | lsd6509.sl.startap.net (default router) | |
|
1-63 EVL Multicast Project |
| 206.220.240.1 | evl-mcast-gw.sl.startap.net |
|
| 206.220.240.2 | pathfinder.sl.startap.net |
|
| 3-62 |
| 206.220.240.3 | basilisk2.sl.startap.net |
| 206.220.240.4 | endeavour.sl.startap.net |
| 5-62 |
Reserved |
|
| 64-127 | Reserved for MREN |
|
|
65-79 | Unassigned |
|
80-83 MREN e1200/M5 |
| 206.220.240.81 | MREN e1200 |
|
| 206.220.240.82 | MREN M5 |
|
| |
96-99 TRECC via GigaMAN |
| 206.220.240.81 | MREN |
|
| 206.220.240.82 | TRECC |
|
|
100-103 MREN Multicast beacon server |
| 206.220.240.101 | beacon server gateway |
|
| 206.220.240.102 | beacon server |
|
|
104-127 | Unassigned |
|
128-191 StarLight Point-to-point /30s |
|
128-131 CANET4 Winnipeg |
| 206.220.240.101 | beacon server gateway |
|
| 206.220.240.102 | beacon server |
|
|
132-135 PeoriaNEXT on M5 |
| 206.220.240.133 | MREN-M5 |
|
| 206.220.240.134 | PeoriaNEXT |
|
|
136-139 CANet4 Toronto |
| 206.220.240.137 | StarLight e1200 |
|
| 206.220.240.138 | CANet4 Toronto |
|
|
104-143 | Unassigned |
|
144-147 Gloriad |
| 206.220.240.145 | StarLight e1200 |
|
| 206.220.240.146 | Gloriad |
|
|
| 148-151 | Unassigned |
| 152-155 | Unassigned |
| 156-159 | Unassigned |
|
160-163 StarLight e1200/M10 |
| 206.220.240.161 | StarLight e1200 |
|
| 206.220.240.162 | StarLight M10 |
|
|
164-167 MREN e1200/StarLight e1200 |
| 206.220.240.165 | MREN e1200 |
|
| 206.220.240.166 | StarLight e1200 |
|
|
168-171 TANet2 on StarLight e1200 |
| 206.220.240.169 | StarLight e1200 |
|
| 206.220.240.170 | TANet2 |
|
|
172-191 | Unassigned |
|
192-223 StarLight Management (/27) |
| 194-219 | Unassigned |
|
206.220.240.220 | MSDP Peering Address |
|
| 206.220.240.221 | M10 Loopback |
|
| 206.220.240.222 | RouteViews (M10) |
|
224-254 Reserved for StarLight (/27) |
| 225-254 | Unassigned |
|